<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing http://twitter.com/MattsOffice</title>
	<atom:link href="http://matthewmorey.com/projects/introducing-mattsoffice/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewmorey.com/projects/introducing-mattsoffice/</link>
	<description>...an engineer who surfs, travels, and pretends to know the meaning of life.</description>
	<lastBuildDate>Fri, 16 Apr 2010 09:34:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Things that Tweet (furniture,lights,toilets,bridges,dogs,shoes &#38; more..what next?) &#171; GeeKorporate</title>
		<link>http://matthewmorey.com/projects/introducing-mattsoffice/comment-page-1/#comment-164</link>
		<dc:creator>Things that Tweet (furniture,lights,toilets,bridges,dogs,shoes &#38; more..what next?) &#171; GeeKorporate</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://matthewmorey.com/?p=104#comment-164</guid>
		<description>[...] Thermostats, Heaters: Thermostats can not only tweet the current temperature but also respond to questions and commands. For e.g., If you ask it &#8220;how cold is it?&#8221; &#8211; responds with temperature or &#8220;How bright is it?” – replies with the current ambient light reading. @mattsoffice [...]</description>
		<content:encoded><![CDATA[<p>[...] Thermostats, Heaters: Thermostats can not only tweet the current temperature but also respond to questions and commands. For e.g., If you ask it &#8220;how cold is it?&#8221; &#8211; responds with temperature or &#8220;How bright is it?” – replies with the current ambient light reading. @mattsoffice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mumu</title>
		<link>http://matthewmorey.com/projects/introducing-mattsoffice/comment-page-1/#comment-153</link>
		<dc:creator>mumu</dc:creator>
		<pubDate>Fri, 08 Jan 2010 06:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://matthewmorey.com/?p=104#comment-153</guid>
		<description>hi 

Anyone can help to submit the UTF-8 chareter to twitter title .I am using 
http://www.twitter.com/home?status=&#039;+Url.encode(str)+&#039;http://www.searchlast.co.uk/blog/
I cannot pass the chinease character at the first time i login.</description>
		<content:encoded><![CDATA[<p>hi </p>
<p>Anyone can help to submit the UTF-8 chareter to twitter title .I am using<br />
<a href="http://www.twitter.com/home?status=" rel="nofollow">http://www.twitter.com/home?status=</a>&#8216;+Url.encode(str)+&#8217;http://www.searchlast.co.uk/blog/<br />
I cannot pass the chinease character at the first time i login.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home automation via twitter &#124; Hack a Day Thailand</title>
		<link>http://matthewmorey.com/projects/introducing-mattsoffice/comment-page-1/#comment-150</link>
		<dc:creator>Home automation via twitter &#124; Hack a Day Thailand</dc:creator>
		<pubDate>Wed, 30 Dec 2009 11:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://matthewmorey.com/?p=104#comment-150</guid>
		<description>[...] actually doing the opposite. He has rigged several items to an IoBridge module and he can control them by sending tweets to his account. In the video you can see him sound a buzzer and change a display on an LCD. Its [...]</description>
		<content:encoded><![CDATA[<p>[...] actually doing the opposite. He has rigged several items to an IoBridge module and he can control them by sending tweets to his account. In the video you can see him sound a buzzer and change a display on an LCD. Its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ioBridge Projects&#187; Automate Your Home [ReadWriteWeb]</title>
		<link>http://matthewmorey.com/projects/introducing-mattsoffice/comment-page-1/#comment-129</link>
		<dc:creator>ioBridge Projects&#187; Automate Your Home [ReadWriteWeb]</dc:creator>
		<pubDate>Fri, 09 Oct 2009 09:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://matthewmorey.com/?p=104#comment-129</guid>
		<description>[...] article at ReadWriteWeb.com, read our original ioBridge Projects post, and interact with Matt&#8217;s Office on [...]</description>
		<content:encoded><![CDATA[<p>[...] article at ReadWriteWeb.com, read our original ioBridge Projects post, and interact with Matt&#8217;s Office on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home automation via twitter &#8211; Hack a Day &#124; tech practice</title>
		<link>http://matthewmorey.com/projects/introducing-mattsoffice/comment-page-1/#comment-128</link>
		<dc:creator>Home automation via twitter &#8211; Hack a Day &#124; tech practice</dc:creator>
		<pubDate>Thu, 08 Oct 2009 23:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://matthewmorey.com/?p=104#comment-128</guid>
		<description>[...] he’s actually doing the opposite. He has rigged several items to an IoBridge module and he can control them by sending tweets to his account. In the video you can see him sound a buzzer and change a display on an LCD. Its [...]</description>
		<content:encoded><![CDATA[<p>[...] he’s actually doing the opposite. He has rigged several items to an IoBridge module and he can control them by sending tweets to his account. In the video you can see him sound a buzzer and change a display on an LCD. Its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattsOffice – The Wonderful Home Automation via Twitter! - Scientific, embedded, biomedical, electronics contents.</title>
		<link>http://matthewmorey.com/projects/introducing-mattsoffice/comment-page-1/#comment-108</link>
		<dc:creator>MattsOffice – The Wonderful Home Automation via Twitter! - Scientific, embedded, biomedical, electronics contents.</dc:creator>
		<pubDate>Fri, 14 Aug 2009 08:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://matthewmorey.com/?p=104#comment-108</guid>
		<description>[...] Let’s say if you want to know the temperature of your home office, you only need to update the Twitter status with some simple question like “@MattsOffice What is the current temperature”. Then, the answer will be outputted on your desktop LCD display with the possible answer (It might say, “hot or cold”).[matthewmorey.com] [...]</description>
		<content:encoded><![CDATA[<p>[...] Let’s say if you want to know the temperature of your home office, you only need to update the Twitter status with some simple question like “@MattsOffice What is the current temperature”. Then, the answer will be outputted on your desktop LCD display with the possible answer (It might say, “hot or cold”).[matthewmorey.com] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter: household appliances get vocal &#171; I.T News &#38; Stuff</title>
		<link>http://matthewmorey.com/projects/introducing-mattsoffice/comment-page-1/#comment-68</link>
		<dc:creator>Twitter: household appliances get vocal &#171; I.T News &#38; Stuff</dc:creator>
		<pubDate>Thu, 06 Aug 2009 07:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://matthewmorey.com/?p=104#comment-68</guid>
		<description>[...] innovative example of using Twitter in this way was carried out by Texas Instruments employee Matthew Morey, who took the concept one step further. His custom setup allows him not only to receive data from [...]</description>
		<content:encoded><![CDATA[<p>[...] innovative example of using Twitter in this way was carried out by Texas Instruments employee Matthew Morey, who took the concept one step further. His custom setup allows him not only to receive data from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toaster, Toilet Lead Appliance Invasion of Twitter &#124; Internet Review</title>
		<link>http://matthewmorey.com/projects/introducing-mattsoffice/comment-page-1/#comment-67</link>
		<dc:creator>Toaster, Toilet Lead Appliance Invasion of Twitter &#124; Internet Review</dc:creator>
		<pubDate>Thu, 06 Aug 2009 06:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://matthewmorey.com/?p=104#comment-67</guid>
		<description>[...] this yourself, he says he hopes to publish that on his site soon. Right now, his website offers the code that he is using to auto-update the Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] this yourself, he says he hopes to publish that on his site soon. Right now, his website offers the code that he is using to auto-update the Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cool Tech Stuff Blog &#187; &#187; Toaster, Toilet Lead Appliance Invasion of Twitter</title>
		<link>http://matthewmorey.com/projects/introducing-mattsoffice/comment-page-1/#comment-62</link>
		<dc:creator>The Cool Tech Stuff Blog &#187; &#187; Toaster, Toilet Lead Appliance Invasion of Twitter</dc:creator>
		<pubDate>Wed, 05 Aug 2009 23:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://matthewmorey.com/?p=104#comment-62</guid>
		<description>[...] this yourself, he says he hopes to publish that on his site soon. Right now, his website offers the code that he is using to auto-update the Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] this yourself, he says he hopes to publish that on his site soon. Right now, his website offers the code that he is using to auto-update the Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toaster, Toilet Lead Appliance Invasion of Twitter &#171; Coolbeans</title>
		<link>http://matthewmorey.com/projects/introducing-mattsoffice/comment-page-1/#comment-60</link>
		<dc:creator>Toaster, Toilet Lead Appliance Invasion of Twitter &#171; Coolbeans</dc:creator>
		<pubDate>Wed, 05 Aug 2009 21:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://matthewmorey.com/?p=104#comment-60</guid>
		<description>[...] this yourself, he says he hopes to publish that on his site soon. Right now, his website offers the code that he is using to auto-update the Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] this yourself, he says he hopes to publish that on his site soon. Right now, his website offers the code that he is using to auto-update the Twitter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
